Directorate Support Group: Research & Technology
Directorate Support SubGroup: Research & Technology Program (RTP)
Monthly (x $1,000) | Prior Year | Oct-02 | Nov-02 | Dec-02 | Jan-03 | Feb-03 | Mar-03 | Apr-03 | May-03 | Jun-03 | Jul-03 | Aug-03 | Sep-03 | ||
BCWS – Plan ($) | $100 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | ||
BCWP – Performance ($) | $100 | $150 | $150 | $150 | |||||||||||
ACWP – Actual ($) | $100 | $250 | $250 | $250 | |||||||||||
ETC – To Go ($) | $100 | $250 | $250 | $250 | $200 | $200 | $200 | $200 | $200 | $250 | $200 | $200 | $200 | ||
CV – Cost Variance ($) | $0 | ($100) | ($100) | ($100) | |||||||||||
SV – Schedule Variance ($) | $0 | ($50) | ($50) | ($50) | |||||||||||
Cumulative (x $1,000) | Prior Year | Oct-02 | Nov-02 | Dec-02 | Jan-03 | Feb-03 | Mar-03 | Apr-03 | May-03 | Jun-03 | Jul-03 | Aug-03 | Sep-03 | ||
BCWS – Plan ($) | $100 | $300 | $500 | $700 | $900 | $1,100 | $1,300 | $1,500 | $1,700 | $1,900 | $2,100 | $2,300 | $2,500 | ||
BCWP – Performance ($) | $100 | $250 | $400 | $550 | |||||||||||
ACWP – Actual ($) | $100 | $350 | $600 | $850 | |||||||||||
ETC – To Go ($) | $100 | $350 | $600 | $850 | $1,050 | $1,250 | $1,450 | $1,650 | $1,850 | $2,100 | $2,300 | $2,500 | $2,700 | ||
CV – Cost Variance ($) | $0 | ($100) | ($200) | ($300) | |||||||||||
SV – Schedule Variance ($) | $0 | ($50) | ($100) | ($150) |
VARIANCES (Favorable is positive, Unfavorable is negative)
- Cost Variance CV = BCWP – ACWP CV % = CV / BCWP
- Schedule Variance SV = BCWP – BCWS SV % = SV / BCWS
- Variance at Completion VAC = BAC – EAC
PERFORMANCE INDICES
- Cost Efficiency CPI = BCWP / ACWP
- Schedule Efficiency SPI = BCWP / BCWS
OVERALL STATUS
- Percent Complete = BCWP CUM BAC
- Percent Spent = ACWP CUM BAC
TO COMPLETE PERFORMANCE INDEX (TCPI)
TCPI = WORK REMAINING = BAC – BCWP CUM
(EAC) COST REMAINING EAC – ACWP CUM
ESTIMATE AT COMPLETION (EAC = ACWP + Estimate for Remaining Work)
EAC = BAC_ _ ∙ EAC Composite= ACWP CUM + BAC=BCWP CUM _ CPI CPI CUM (CPI CUM) ∙ (SPI CUM)